ROSTER: WACO MIDWAY PANTHERS

ROSTER: WACO MIDWAY PANTHERS

midway football-headerNo. Name Position Height Weight Class

1 Jackson Smith K 5’10” 155 11

2 Devontre Stricklin WR 6’3″ 170 12

3 Erick Torres WR 5’6″ 145 12

3 Andrew Sober QB 6’2″ 160 11

4 Keith Henson DB 5’9″ 145 12

5 Christian Davis DB 6’0″ 160 11

5 Colton Lewellen DB 5’11” 145 11

6 Jace Hawkins DL 6’1″ 195 12

7 Treston Womack RB 5’7″ 155 11

8 Ben Hicks QB 6’3″ 200 12

9 Joseph Ward WR 5’9″ 150 11

10 Earnest Landrum DB 6’0″ 160 12

10 Meet Naik QB 6’0″ 160 11

11 RJ Rangel TE 5’11” 195 12

11 Josh McKerall QB 6’2″ 165 11

12 Sam Glaesmann QB 6’4″ 185 11

13 Jake Graham TE 6’2″ 165 11

14 Brenndan Johnson LB 5’11” 170 12

15 Kahlil Haughton DB 6’2″ 180 12

16 Artez Rhymer WR 5’11” 165 11

17 De’Eric Alexander LB 5’8″ 150 11

18 Lenoy Jones Jr. LB 6’1″ 215 12

19 Toby Jowers LB 5’10” 185 12

20 Chris Jones DB 5’6″ 160 12

21 Desmond Lacy DB 6’2″ 175 12

21 Garrett Jones TE 5’10” 150 11

22 Ger’Markee Satterwhite RB 5’10” 170 10

22 Jaylan Moss RB 5’11” 170 11

23 Tyriek Williamson LB 5’10” 170 10

23 Granger Crow LB 6’0″ 155 11

24 Tyris Pullen RB 5’8″ 155 12

25 Antwonie Betters WR 6’4″ 185 12

25 Hunter Williamson DB 5’9″ 160 10

26 Larry Parks LB 5’11” 175 11

27 Marcus Johnson DB 5’10” 170 12

28 Stieler Harris DB 6’3″ 180 11

29 Eric Clayburn RB 6’0″ 180 11

30 Gillen Graves LB 5’8″ 180 11

30 Greg White WR 5’8″ 150 11

31 Brian McGee DB 5’8″ 140 11

31 Malik Collins RB 5’8″ 160 9

32 Sam Richards QB/LB 6’0″ 185 11

32 Nick Hickman WR 5’4″ 130 11

33 AJ Head LB 5’9″ 200 11

33 Chase Fortenberry RB 5’7″ 140 11

34 Korey Chatman RB 5’6″ 185 11

34 LaMarcus Yannis LB 5’10” 180 11

35 Camron Mills DB 5’10” 150 12

36 Casen Renfro RB 5’8″ 165 12

37 Josh Turner DL 6’1″ 220 12

38 Dae-Dae Walker DB 5’9″ 150 11

39 Nick Lucas DB 5’9″ 150 11

40 Mundhir Hamad DB 5’10” 165 12

40 Chance Sweet LB 5’10” 160 11

41 Jack Gary RB 5’9″ 165 9

41 Malik Toussaint DB 6’1″ 145 11

42 Dan Butler K 5’10” 150 11

43 Tanner Mordecai QB/DB 6’1″ 175 9

43 Skylar Weaver DB 5’9″ 165 11

44 Wade Liescheski DL 6’1″ 180 11

45 Logan Paschal DL 6’2″ 200 12

46 Garrett Young DB 5’11” 155 12

47 Javen Ritcherson DB 5’7″ 135 11

48 Nathan Ash DB 6’1″ 155 12

49 Elijah Espinoza LB 5’10” 180 11

50 Riley Aguilar OL 6’2″ 270 11

51 Ryan Cook OL 6’0″ 225 12

52 Jackson Webb DL 6’1″ 185 11

53 Landon Jones LB 5’11” 190 11

54 Chandler Chick OL 6’0″ 210 12

55 Jon Ladner DL 6’2″ 245 12

56 Alexander Hill DL 6’0″ 190 11

57 Nick Sheldon OL 6’2″ 245 11

58 Cole Howard DL 5’10” 225 11

59 Miguel Anderson LB 5’8″ 165 11

60 Antonio Dalessio DL 5’11” 175 11

60 Zach Molina LB 5’8″ 150 11

61 Evan Mock OL 5’11” 200 11

62 D’Undre Brown OL 6’0″ 315 12

63 Macky Fox OL 6’0″ 225 11

64 Andy Mills OL 6’0″ 250 12

65 Andrew Gochis OL 5’9″ 170 11

66 Jay Bartz OL 5’11” 185 11

67 Layne Clendenin OL 6’2″ 260 12

68 Dylan Moore OL 5’11” 190 11

69 Reece Anderson OL 5’10” 190 11

70 Matthew Wallace OL 6’4″ 305 11

71 Bertin Young OL 5’6″ 225 11

71 Seth Snyder DL 5’9″ 220 11

72 Eusebio Esquivel OL 6’5″ 335 12

73 MJ Morris OL 6’2″ 275 12

74 Clay Lester OL 5’9″ 180 12

75 Matin Dawood OL 5’11” 215 11

76 Dalton Hays OL 6’0″ 305 12

77 Logan Nordhausen OL 6’0″ 190 11

78 Austin LeBeuf OL 6’4″ 235 11

79 Jarrod Griffin OL 5’11” 380 12

80 Jordan Brooks WR 5’10” 155 12

81 Cristion Gonzales RB 5’10” 150 11

82 Allen Stroud WR 5’9″ 135 11

83 Bryce Johnigan WR 5’10” 155 11

84 David Ash WR 6’1″ 150 12

85 Miles Langerman WR 6’0″ 155 11

86 Matt Shillinglaw WR 5’9″ 150 11

87 Teddy Brister TE 6’1″ 160 11

88 Ryan Dean DB 5’6″ 120 12

89 Conner Adair WR 5’9″ 140 11

90 Garrett Byford TE 5’10” 190 12

91 Zach Haverly DL 6’1″ 200 11

92 Jer-Markise Haynes DL 5’8″ 220 11

93 Clint Biarnesen TE 5’9″ 210 12

94 Adrian Cox LB 5’10” 180 12

95 Bryce Anderson DL 6’0″ 200 11

97 Devin Green DL 5’9″ 210 11

98 Michael Sulak LB 6’0″ 185 10

99 Anthony Flowers DL 6’1″ 235 11

Irving Nimitz Roster

Roster: Irving Nimitz Vikings

 Irving Nimitz helmet

No. Name Position Height Weight Class

1 Michael Scott WR/OLB 6’5″ 220 12

2 Delontae Scott WR/OLB 6’5″ 215 12

3 Jerod Velasquez WR/CB 6’0″ 190 12

4 Josh Ragan FB/OLB 6’0″ 195 12

5 Jimmy Clark QB/DB 5’10” 165 12

6 Jared Jenkins WR/DB – – 11

7 Cody Norris WR/OLB 5’9″ 160 10

8 Joe Pena QB/DB 6’0″ 170 11

9 Noah Spears WR/MLB 6’2″ 200 11

10 Brandon Ross RB/MLB 5’11” 200 10

11 James Rodriguez WR/CB 5’6″ 150 12

12 Louis Simpson WR/DB 6’0″ 185 11

13 Taverick Shepherd WR/CB 5’8″ 155 12

14 Dermonty Brewer WR/CB 5’10” 155 12

15 Zach Wilson WR/DB 6’1″ 159 10

16 Sam Berry WR/DB 6’1″ 185 11

17 D’Angelo Allen WR/RB/SS 5’7″ 170 12

20 Jordan Henry RB/DB – – 11

21 Mark Eugene RB/CB 5’9″ 170 10

24 Jonathon Horta RB/FS/SS 5’10” 150 11

25 Saivon Williams RB/CB 5’8″ 170 10

26 Mark Rodriguez RB/CB – – 10

27 Jordan Dye RB/OLB 5’10” 174 11

28 Michael Perez WR/SS/CB 5’11” 215 11

30 Paul Medeles WR/DB – – 12

31 Carter Franco WR/QB/OLB 5’10” 164 11

32 Diego Ocón WR/FS 5’6″ 133 12

33 Stephen Buffington RB/OLB – – 12

34 David Gloeckner FB/MLB 5’6″ 145 12

35 Miguel Flores RB/DE 5’9″ 175 12

36 Joseph Mitchell NG/MLB 5’9″ 210 12

40 Willie Lockett WR/DE – – 12

41 William Moreno RB/OLB – – 12

42 Jared Kennedy FB/DL – – 12

43 Jamon Della WR/OLB 6’2″ – 12

44 Matthew Perez FB/DT – – 12

45 Jose Aguilar K/P 5’7″ 145 9

46 William Marmolejo FB/DT – – 12

51 Stephen Yarbrough OL/DT 6’0″ 250 10

52 Chris Garduno G/DL – – 12

54 Guillermo Cortez OL/DE – – 11

55 Franklin Rosales C/NG 6’1″ – 11

61 Alexis DeLeon G/DL – – 12

62 Jonathan Rubio OL/DL – – 12

63 Brian Garcia G/DL – – 11

67 Agustin Meyer OT/DL – – 12

70 Willi Joya OL/DL – – 12

71 Brandon Briscoe OL/DL – – 12

75 Jesus Flores OL/DL – – 11

76 Nenad Repaja OL/DT – – 12

77 Luis Ortega OL/DL – – 11

80 Jonathan Orellana WR/DB – – 12

81 Javier Mata K/P 5’7″ 173 12

 

Roster: Richardson Eagles

No.    Name    Height    Weight    Class

1 Armando Washington 5’10” 170 11

2 Michael Johnson 5’9″ 165 11

3 Michael Opoku 6’1″ 200 12

4 Jourdan Williams 6’0″ 200 11

5 Sam Dillon 5’10” 165 12

6 Jackson Townsend 5’10” 175 12

8 Clay Wilkinson 5’8″ 155 12

9 Cole Wilkinson 5’8″ 155 12

10 Zac Smith 6’0″ 170 12

11 Manasseh Osei 6’0″ 175 11

12 Kahlil Lacy 6’0″ 160 11

15 Noah Simonton 5’10” 155 11

18 Samuel Archibong 5’10” 165 11

19 Chad Harberson 5’6″ 150 11

20 Jaylen Gibson 6’1″ 160 11

21 Daevon Woods 5’10” 185 12

22 Cade Corey 5’10” 180 11

23 Livie Gault 5’8″ 170 11

24 Devonte Adcock 5’11” 165 11

26 Nahjee Williams 5’10” 170 12

27 Kaleb Sarpong 5’10” 155 12

28 Michael Iwuamanam 6’2″ 180 11

30 Edgar Bustamante 5’10” 160 11

31 Fernando Hernandez 5’8″ 165 11

32 Tyler Humphreys 6’0″ 180 12

33 Logan Lorimer 5’10” 175 11

34 Raul Alvarado 5’10” 165 11

35 Roy Patton 5’10” 150 12

36 Andrew Gomez 6’2″ 185 12

40 Westcott Condra 5’9″ 175 12

41 Jayrie Bundage 6’0″ 215 12

50 Micahel Garcia 5’10” 180 12

51 Muhammad Janneh 5’10” 190 11

52 Robert Fisher 5’11” 185 12

53 Cole Moorman 5’9″ 175 11

54 Muhamed Abdulrahman 6’3″ 210 11

55 Luis Diaz 6’0″ 240 12

56 Reagan Smith 6’0″ 220 11

57 Syed Taiyab 5’8″ 200 12

59 Nick Metzinger 5’11” 240 12

60 Cody Lorimer 5’11” 235 12

61 Allen Omuemu 6’3″ 225 12

64 Jeremy Kamau 5’10” 240 11

66 Harrison Shamburger 5’11” 200 12

67 Nate Beniam 5’10” 240 12

70 Aaron Aguilar 5’10” 230 12

76 Trevor Wolfe 5’10” 225 12

77 Joe Muir 5’11” 220 11

81 La’Robert Anderson 5’8″ 145 11

82 Theo Simmons 5’10” 155 11

83 Mukund Gajera 5’10” 165 12

84 Kenny Adams 5’9″ 150 11

88 Deandra Washington 6’3″ 165 11

92 Oshea Murphy 6’2″ 245 11